Galvalume steel coil
Galvalume steel is also called Aluminum-Zinc Alloy Coated Steel, Zincalume steel, aluminized zinc steel, it is comprised of 55% aluminum, 43.4% zinc, and 1.6% silicon solidified under 600°C s temperature.
Standard | AISI,ASTM,GB,JIS | Material | SGCC,S350GD+AZ,S550GD+AZ |
Thickness | 0.16-1.2mm | Width | 600-1250mm |
Tolerance | +/-0.02mm | Alzinc coating | 60-275g/m2 |
Coil ID | 508-610MM | Coil Weight | 3-8 tons |
Technique | Hot rolled, cold rolled | Package | seaworthy package |
Certification | ISO 9001-2008,SGS,CE,BV | MOQ | 25 Tons (1x20ft) |
Delivery | 15-30days | Monthly Output | 10000 tons |
Surface treatment: | oiled, passivation or chromium-free passivation, passivation+oiled, chromium-free passivation+oiled, resistant to fingerprints or chromium-free resistant to fingerprints | ||
Spangle | regular spangle,minimal spangle, big spangle | ||
Payment | 30%T/T in advanced+70% balanced; irrevocable L/C at sight | ||
Remarks | Insurance is all risks and accept the 3rd Party test |
Mechanical properties of galvalume steel | |||
Usage | Grade | Yield strength(MPa) | Tensile strength(MPa) |
Punching galvalume steel | DC51D+AZ | - | 270-500 |
DC52D+AZ | 140-300 | 270-420 | |
DC53D+AZ | 140-260 | 270-380 | |
Structure galvanized steel | S280GD+AZ | ≥280 | ≥360 |
S350GD+AZ | ≥350 | ≥420 | |
S550GD+AZ | ≥550 |
≥560 |